Morzine Winter - Lift Pass Prices
These can be pre-booked and ready for you at your accommodation on your arrival.
Please either email info@snowandtrek.co.uk or call Vicky or Adam on 01243 379970
to let us know your requirements.
• Payment is in Euros cash on your arrival or during your stay
• Payment of EUR 3 will be added for the hands free pass
• Under 5’s and over 75’s are free!
• All below prices are in EUROS
| € | lift pass prices :: winter 2008-2009 | |||||
| 20th Dec 2008 - 3rd April 2009 | 15% reduction on all dates up until 19th Dec 2008 and from 4th April 2009 | |||||
| €uro | €uro | |||||
| Adult | Child (5-16) |
Senior (over 60) |
Adult | Child (5-16) |
Senior (over 60) |
|
| 1 day | 39 | 26 | 31 | 33 | 22 | 26 |
| 2 days | 76 | 51 | 61 | 65 | 43 | 52 |
| 3 days | 108 | 72 | 86 | 92 | 61 | 73 |
| 4 days | 139 | 93 | 111 | 118 | 79 | 94 |
| 5 days | 168 | 113 | 134 | 143 | 96 | 114 |
| 6 days | 200 | 134 | 160 | 170 | 114 | 136 |
| 7 days | TBA | TBA | TBA | TBA | TBA | TBA |
| 8 days | TBA | TBA | TBA | TBA | TBA | TBA |
| 9 days | TBA | TBA | TBA | TBA | TBA | TBA |
